|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | $ 0 (1) | 04/18/2019 | C | 10,046,695 | (1) | (1) | Class A Common Stock | 10,046,695.00 | $ 0 | 8,265,763 | I | By SunTx CPI Expansion Fund, L.P. (2) (3) | |||
Class B Common Stock | $ 0 (1) | 04/18/2019 | C | 5,942,789 | (1) | (1) | Class A Common Stock | 5,942,789.00 | $ 0 | 4,889,339 | I | By SunTx Fulcrum Fund Prime, L.P. (3) (4) | |||
Class B Common Stock | $ 0 (1) | 04/18/2019 | C | 3,235,516 | (1) | (1) | Class A Common Stock | 3,235,516.00 | $ 0 | 2,661,970 | I | By SunTx Fulcrum Dutch Investors Prime, L.P. (3) (5) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SunTx Capital Management Corp. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTX CPI Expansion Fund GP, L.P. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SUNTX CAPITAL PARTNERS L P 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx CPI Expansion Fund LP 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx Fulcrum Fund Prime, L.P. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx Fulcrum Dutch Investors Prime, L.P. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
Fleming Ned N III 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
Jennings Craig 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
Matteson Mark R 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X |
SUNTX CAPITAL MANAGEMENT CORP., Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
SUNTX CPI EXPANSION FUND GP, L.P., By: SunTx Capital Management Corp., its general partner, Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL PARTNERS L.P., By: SunTx Capital Management Corp., its general partner, Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
SUNTX CPI EXPANSION FUND, L.P., By: SunTx CPI Expansion Fund GP, L.P., its general partner, By: SunTx Capital Management Corp., its general partner, Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
SUNTX FULCRUM FUND PRIME, L.P., By: SunTx Capital Partners L.P., its general partner, By: SunTx Capital Management Corp., its general partner, Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
SUNTX FULCRUM DUTCH INVESTORS PRIME, L.P., By: SunTx Capital Partners L.P., its general partner, By: SunTx Capital Management Corp., its general partner, Name: /s/ Ned N. Fleming, III, Title: Director | 04/18/2019 | |
**Signature of Reporting Person | Date | |
NED N. FLEMING, III, Name: /s/ Ned N. Fleming, III | 04/18/2019 | |
**Signature of Reporting Person | Date | |
CRAIG JENNINGS, Name: /s/ Craig Jennings | 04/18/2019 | |
**Signature of Reporting Person | Date | |
MARK R. MATTESON, Name: /s/ Mark R. Matteson | 04/18/2019 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | As permitted by the amended and restated certificate of incorporation of Construction Partners, Inc. (the "Issuer"), the reporting person has elected to convert the reported number of shares of Class B Common Stock, par value $0.001 per share, of the Issuer ("Class B Common Stock") on a one-for-one basis into shares of Class A Common Stock, par value $0.001 per share, of the Issuer ("Class A Common Stock"). Holders of Class A Common Stock and Class B Common Stock vote as a single class on all matters submitted to a vote of stockholders. Holders of Class A Common Stock are entitled to one vote per share, and holders of the Class B Common Stock are entitled to 10 votes per share. The shares of Class B Common Stock do not expire and are convertible on a cashless basis into shares of Class A Common Stock at any time upon the election of the holder thereof. |
(2) | These securities of the Issuer are directly held by SunTx CPI Expansion Fund, L.P. ("SunTx Expansion Fund"). The general partner of SunTx Expansion Fund is SunTx CPI Expansion Fund GP, L.P. ("SunTx Expansion GP"). |
(3) | The general partner of each of SunTx Expansion GP and SunTx Partners GP is SunTx Capital Management Corp. ("SunTx Capital Management"). Ned N. Fleming, III, a director of the Issuer, is the sole shareholder and director of SunTx Capital Management. Craig Jennings and Mark R. Matteson, each a director of the Issuer, are each executive officers of SunTx Capital Management. Each of SunTx Expansion GP, SunTx Partners GP (defined in footnote 4), SunTx Capital Management, Mr. Fleming, Mr. Jennings and Mr. Matteson may be deemed to beneficially own securities of the Issuer held by the SunTx Funds (defined in footnote 5). Each such entity and person disclaims beneficial ownership of such securities except to the extent of its or his pecuniary interest therein and this report shall not be deemed an admission that any such entity or person is the beneficial owner of such securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended, or for any other purpose. |
(4) | These securities of the Issuer are directly held by SunTx Fulcrum Fund Prime, L.P. ("SunTx Fulcrum Fund"). The general partner of SunTx Fulcrum Fund is SunTx Capital Partners L.P. ("SunTx Partners GP"). |
(5) | These securities of the Issuer are directly held by SunTx Fulcrum Dutch Investors Prime, L.P. ("SunTx Fulcrum Dutch Fund", and together with SunTx Expansion Fund and SunTx Fulcrum Fund, the "SunTx Funds"). The general partner of SunTx Fulcrum Dutch Fund is SunTx Partners GP. |
Remarks: Each of Ned N. Fleming, III, Craig Jennings and Mark R. Matteson serves on the Board of Directors of Construction Partners, Inc. (the "Issuer"). For purposes of Section 16 of the Securities Exchange Act of 1934, as amended, the reporting persons other than Mr. Fleming, Mr. Jennings and Mr. Matteson are deemed directors by deputization by virtue of their representation on the Board of Directors of the Issuer. |