|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | (14) | 05/09/2022 | J(15) | 2,284,919 | (14) | (14) | Class A Common Stock | 2,284,919 | $ 0 | 115,080 | I | By SunTx Capital Partners, L.P. (8) (9) (10) (16) | |||
Class B Common Stock | (14) | 05/09/2022 | J(17) | 175,459 | (14) | (14) | Class A Common Stock | 175,459 | $ 0 | 1,613,061 | I | By SunTx Fulcrum Fund Prime, L.P. (8) (9) (10) (11) | |||
Class B Common Stock | (14) | 05/09/2022 | J(18) | 124,541 | (14) | (14) | Class A Common Stock | 124,541 | $ 0 | 553,088 | I | By SunTx Fulcrum Dutch Investors Prime, L.P. (8) (9) (10) (19) | |||
Class B Common Stock | (14) | 05/09/2022 | J(20) | 2,695 | (14) | (14) | Class A Common Stock | 2,695 | $ 0 | 0 | I | By SunTx Capital Management Corp. (8) (9) (10) (21) | |||
Class B Common Stock | (14) | 05/09/2022 | J(22) | 300,000 | (14) | (14) | Class A Common Stock | 300,000 | $ 0 | 415,080 (23) | I | By SunTx Capital Partners, L.P. (8) (9) (10) (16) | |||
Class B Common Stock | (14) | 05/09/2022 | J(15) | 1,225,559 | (14) | (14) | Class A Common Stock | 1,225,559 | $ 0 | 1,663,906 | I | By Malachi Holdings Limited Partnership (24) | |||
Class B Common Stock | (14) | 05/09/2022 | J(15) | 349,680 | (14) | (14) | Class A Common Stock | 349,680 | $ 0 | 441,779 | I | By CJCT Associates Limited Partnership (25) | |||
Class B Common Stock | (14) | 05/09/2022 | J(15) | 469,680 | (14) | (14) | Class A Common Stock | 469,680 | $ 0 | 615,472 | I | By AMDG Associates Limited Partnership (26) | |||
Class B Common Stock | (14) | 05/09/2022 | J(20) | 2,695 | (14) | (14) | Class A Common Stock | 2,695 | $ 0 | 2,695 | D (3) | ||||
Class B Common Stock | (14) | (14) | (14) | Class A Common Stock | 272 | 272 | I | By Boyle Fleming & Co. Inc. (27) | |||||||
Class B Common Stock | (14) | (14) | (14) | Class A Common Stock | 674 | 674 | I | By SunTx Capital II Management Corp. (8) (9) (10) (28) | |||||||
Class B Common Stock | (14) | (14) | (14) | Class A Common Stock | 2,496,267 | 2,496,267 | I | By SunTx Capital Partners II, L.P. (8) (9) (10) (12) | |||||||
Class B Common Stock | (14) | (14) | (14) | Class A Common Stock | 1,228,463 | 1,228,463 | I | By SunTx Capital Partners II Dutch Investors, L.P. (8) (9) (10) (13) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SunTx Capital Management Corp. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SUNTX CAPITAL PARTNERS II DUTCH INVESTORS LP 5420 LBJ FREEWAY, SUITE 1000 DALLAS 75240 |
X | X | ||
Fleming Ned N III 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
Jennings Craig 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
Matteson Mark R 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx Fulcrum Fund Prime, L.P. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SUNTX CAPITAL PARTNERS L P 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx Fulcrum Dutch Investors Prime, L.P. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SUNTX CAPITAL PARTNERS II LP 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X | ||
SunTx Capital II Management Corp. 5420 LBJ FREEWAY, SUITE 1000 DALLAS, TX 75240 |
X | X |
NED N. FLEMING, III, /s/ Ned N. Fleming, III | 05/11/2022 | |
**Signature of Reporting Person | Date | |
CRAIG JENNINGS, /s/ Craig Jennings | 05/11/2022 | |
**Signature of Reporting Person | Date | |
MARK R. MATTESON, /s/ Mark R. Matteson | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX FULCRUM FUND PRIME, L.P., By: SunTx Capital Partners L.P., its general partner, By: SunTx Capital Management Corp., its general partner, By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL PARTNERS, L.P., By: SunTx Capital Management Corp., its general partner, By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX FULCRUM DUTCH INVESTORS PRIME, L.P., By: SunTx Capital Partners L.P., its general partner, By: SunTx Capital Management Corp., its general partner, By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL MANAGEMENT CORP., By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL PARTNERS II, L.P., By: SunTx Capital Partners II GP, L.P., its general partner, By: SunTx Capital II Management Corp., its general partner, By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL PARTNERS II DUTCH INVESTORS, L.P., By: SunTx Capital Partners II GP, L.P., its general partner, By: SunTx Capital II Management Corp., its general partner, By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date | |
SUNTX CAPITAL II MANAGEMENT CORP., By: /s/ Ned N. Fleming, III, Name: Ned N. Fleming, III, Title: Director | 05/11/2022 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This Form 4 is filed jointly by Ned N. Fleming, III, Craig Jennings, Mark R. Matteson, SunTx Fulcrum Fund Prime, L.P., SunTx Capital Partners, L.P., SunTx Fulcrum Dutch Investors Prime, L.P., SunTx Capital Management Corp., SunTx Capital Partners II, L.P., SunTx Capital Partners II Dutch Investors, L.P., and SunTx Capital II Management Corp. (collectively, the "Reporting Persons"). |
(2) | Includes 42,500 restricted shares of Class A Common Stock of Construction Partners, Inc. (the "Issuer") granted to Ned N. Fleming, III under the Construction Partners, Inc. 2018 Equity Incentive Plan of which 28,333 shares will vest on January 1, 2024, and 14,167 shares will vest on January 1, 2025. |
(3) | Securities held directly by Ned N. Fleming, III. |
(4) | Includes 17,000 restricted shares of Class A Common Stock of the Issuer granted to Craig Jennings under the Construction Partners, Inc. 2018 Equity Incentive Plan of which 11,333 shares will vest on January 1, 2024, and 5,667 shares will vest on January 1, 2025. |
(5) | Securities held directly by Craig Jennings. |
(6) | Includes 17,000 restricted shares of Class A Common Stock of the Issuer granted to Mark R. Matteson under the Construction Partners, Inc. 2018 Equity Incentive of which 11,333 shares will vest on January 1, 2024, and 5,667 shares will vest on January 1, 2025. |
(7) | Securities held directly by Mark R. Matteson. |
(8) | The general partner of each of SunTx Fulcrum Fund Prime, L.P. ("SunTx Fulcrum Fund") and SunTx Fulcrum Dutch Investors Prime, L.P. ("SunTx Fulcrum Dutch Fund") is SunTx Capital Partners, L.P. ("SunTx Partners GP"). The general partner of SunTx Partners GP is SunTx Capital Management Corp. ("SunTx Capital Management"). The general partner of each of SunTx Capital Partners II, L.P. ("SunTx Partners II") and SunTx Capital Partners II Dutch Investors, L.P. ("SunTx Partners Dutch LP" and together with SunTx Fulcrum Fund, SunTx Fulcrum Dutch Fund, and SunTx Partners II, the "SunTx Funds") is SunTx Capital Partners II GP, L.P. ("SunTx Partners II GP"). The general partner of SunTx Partners II GP is SunTx Capital II Management Corp. |
(9) | (Continued from Footnote 8) ("SunTx Capital II Management," and together with SunTx Partners GP, SunTx Capital Management, and SunTx Partners II GP, the "SunTx Group"). Mr. Fleming, a director of the Issuer, is the sole shareholder and director of SunTx Capital Management and the majority shareholder and sole director of SunTx Capital II Management. Mr. Jennings and Mr. Matteson, each a director of the Issuer, are each executive officers of SunTx Capital Management and shareholders of SunTx Capital II Management. Mr. Fleming, Mr. Jennings, and Mr. Matteson may each be deemed to beneficially own securities of the Issuer held by certain entities in the SunTx Group, and each of SunTx Partners GP, SunTx Capital Management, SunTx Partners II GP, and SunTx Capital II Management may be deemed to beneficially own securities of the Issuer held by certain entities of the SunTx Funds. |
(10) | (Continued from Footnote 9) Each such entity and person disclaims beneficial ownership of such securities except to the extent of its or his pecuniary interest therein, and this report shall not be deemed an admission that any such entity or person is the beneficial owner of such securities for purposes of Section 16 of the Securities Exchange Act of 1934, as amended (the "Exchange Act"), or for any other purpose. |
(11) | These securities of the Issuer are directly held by SunTx Fulcrum Fund. |
(12) | These securities of the Issuer are directly held by SunTx Partners II. |
(13) | These securities of the Issuer are directly held by SunTx Partners Dutch LP. |
(14) | Each share of Class B common stock, par value $0.001 per share ("Class B common stock"), of the Issuer is convertible into one share of Class A common stock, par value $0.001 per share ("Class A common stock") of the Issuer (i) at any time at the option of the holder or (ii) upon any transfer, except for certain transfers described in the Issuer's amended and restated certificate of incorporation. In addition, upon the election of the holders of a majority of the then-outstanding shares of Class B common stock, all outstanding shares of Class B common stock will be converted into shares of Class A common stock. The holders of Class A common stock and Class B common stock vote as a single class on all matters submitted to a vote of stockholders. The holders of Class A common stock are entitled to one vote per share, and the holders of the Class B common stock are entitled to 10 votes per share. The shares of Class B common stock do not expire. |
(15) | SunTx Partners GP distributed these shares for no consideration. |
(16) | These securities of the Issuer are directly held by SunTx Partners GP. |
(17) | SunTx Fulcrum Fund distributed these shares for no consideration. |
(18) | SunTx Fulcrum Dutch Fund distributed these shares for no consideration. |
(19) | These securities of the Issuer are directly held by SunTx Fulcrum Dutch Fund. |
(20) | SunTx Capital Management distributed these shares for no consideration. |
(21) | These securities of the Issuer are directly held by SunTx Capital Management. |
(22) | SunTx Fulcrum Fund distributed 175,459 of these shares, and SunTx Fulcrum Dutch Fund distributed 124,541 of these shares, and in each case for no consideration. |
(23) | This amount represents the total shares held by SunTx Partners GP following the distributions reported in this Form 4. |
(24) | These securities of the Issuer are directly held by Malachi Holdings Limited Partnership, a limited partnership controlled by Ned N. Fleming, III. Mr. Fleming may be deemed to beneficially own securities of the Issuer held by such limited partnership. Mr. Fleming disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that Mr. Fleming is the beneficial owner of such securities for purposes of Section 16 of the Exchange Act or for any other purpose. |
(25) | These securities of the Issuer are directly held by CJCT Associates Limited Partnership, a limited partnership controlled by Craig Jennings. Mr. Jennings may be deemed to beneficially own securities of the Issuer held by such limited partnership. Mr. Jennings disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that Mr. Jennings is the beneficial owner of such securities for purposes of Section 16 of the Exchange Act of 1934, as amended, or for any other purpose. |
(26) | These securities of the Issuer are directly held by AMDG Associates Limited Partnership, a limited partnership controlled by Mark R. Matteson. Mr. Matteson may be deemed to beneficially own securities of the Issuer held by such limited partnership. Mr. Matteson disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that Mr. Matteson is the beneficial owner of such securities for purposes of Section 16 of the Exchange Act of 1934, as amended, or for any other purpose. |
(27) | These securities of the Issuer are directly held by Boyle Fleming & Co. Inc., a corporation controlled by Ned N. Fleming, III. Mr. Fleming may be deemed to beneficially own securities of the Issuer held by such corporation. Mr. Fleming disclaims beneficial ownership of such securities except to the extent of his pecuniary interest therein, and this report shall not be deemed an admission that Mr. Fleming is the beneficial owner of such securities for purposes of Section 16 of the Exchange Act or for any other purpose. |
(28) | These securities of the Issuer are directly held by SunTx Capital II Management. |
Remarks: Each of Ned N. Fleming, III, Craig Jennings and Mark R. Matteson serves on the Board of Directors of the Issuer. For purposes of Section 16 of the Exchange Act, the Reporting Persons other than Mr. Fleming, Mr. Jennings and Mr. Matteson are deemed directors by deputization by virtue of their representation on the Board of Directors of the Issuer. |